Subscription plans matrix
A feature-by-feature comparison of Taia's subscription plans.
Feature comparison
| Feature | Free | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Monthly word credits | 5,000 | 20,000 | 100,000–1,000,000 (selectable) | Custom |
| File formats | 15 | 15 | 65+ | 65+ |
| Languages | 50 | 50 | 204 | 204 |
| Users | 1 | 1 | Unlimited | Unlimited |
| AI models | Standard | Standard | Standard + Advanced | Standard + Advanced |
| Glossaries | — | — | Unlimited | Unlimited |
| Translation Memory | — | — | Unlimited | Unlimited |
| CAT editor | — | — | Yes | Yes |
| Style Guides | — | — | Yes | Yes |
| API access | — | — | Yes | Yes |
| Team / organization features | — | — | Yes | Yes |
| Dedicated Project Manager | — | — | Yes | Yes (+ account/vendor manager) |
| Professional translation orders | Yes | Yes | Yes | Yes |
| Support | Product | Product | Priority | Custom SLAs + priority |
note
There is no self-serve file-count limit per project — the only hard limits are a 100 MB total upload size and at least one file. "Files per project" is not a plan-tiered restriction. Feature gating is entitlement-driven on the backend; plan details and pricing may change — for current pricing, visit taia.io/pricing.
Organization plans
Enterprise plans are billed at the organization level and include custom SLAs, dedicated onboarding and training, custom integrations (CMS, GitHub, Figma, and more), and flexible invoicing. Contact Taia for Enterprise pricing.